Promissory Notes Payable (Details) - Schedule of promissory note to a private lender - USD ($) |
May 31, 2021 |
Aug. 31, 2020 |
|---|---|---|
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | ||
| Principal due | $ 560,000 | $ 8,000 |
| Private lenders [Member] | ||
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | ||
| Maturity Date | On demand | |
| Interest Rate | ||
| Principal due | 40,000 | $ 8,000 |
| Private lenders One [Member] | ||
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | ||
| Maturity Date | On Demand | |
| Interest Rate | ||
| Principal due | 20,000 | |
| Private Lenders Two [Member] | ||
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | ||
| Maturity Date | April 29, 2022 | |
| Interest Rate | 10.00% | |
| Principal due | $ 500,000 |
| X | ||||||||||
- Definition Private lenders maturity date. No definition available.
|
| X | ||||||||||
- Definition Amount of Principal due. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The interest rate applicable to the portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a rate subject to change from time to time. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|