Mineral Leases (Details) - Schedule of mineral leases - USD ($) |
9 Months Ended | 12 Months Ended | |
|---|---|---|---|
May 31, 2021 |
Aug. 31, 2020 |
Aug. 31, 2019 |
|
| Cost | |||
| Balance | $ 34,911,143 | ||
| Additions | |||
| Balance | 34,911,143 | 34,911,143 | |
| Accumulated Amortization | |||
| Accumulated Amortization | |||
| Carrying Amounts | |||
| Carrying Amounts, balance | 34,911,143 | 34,911,143 | 34,911,143 |
| TMC Mineral Lease [Member] | |||
| Cost | |||
| Balance | 11,091,388 | ||
| Additions | |||
| Balance | 11,091,388 | 11,091,388 | |
| Accumulated Amortization | |||
| Accumulated Amortization | |||
| Carrying Amounts | |||
| Carrying Amounts, balance | 11,091,388 | 11,091,388 | 11,091,388 |
| SITLA Mineral Lease [Member] | |||
| Cost | |||
| Balance | 19,755 | ||
| Additions | |||
| Balance | 19,755 | 19,755 | |
| Accumulated Amortization | |||
| Accumulated Amortization | |||
| Carrying Amounts | |||
| Carrying Amounts, balance | 19,755 | 19,755 | 19,755 |
| BLM Mineral Lease [Member] | |||
| Cost | |||
| Balance | 23,800,000 | ||
| Additions | |||
| Balance | 23,800,000 | 23,800,000 | |
| Accumulated Amortization | |||
| Accumulated Amortization | |||
| Carrying Amounts | |||
| Carrying Amounts, balance | $ 23,800,000 | $ 23,800,000 | $ 23,800,000 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Additions of cost mineral leases. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Accumulated Amortization. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Carrying amount at the balance sheet date of mineral properties, gross of adjustments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Mineral properties, net of adjustments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|