Quarterly report pursuant to Section 13 or 15(d)

Share Purchase Warrants (Tables)

v3.21.2
Share Purchase Warrants (Tables)
9 Months Ended
May 31, 2021
Share Purchase Warrants Disclosure [Abstract]
Schedule of share purchase warrants outstanding
Expiry Date

Exercise

Price

Warrants
Outstanding
July 5, 2021 US$ 0.25 52,631
July 5, 2021 US$ 0.28 131,578
July 5, 2021 US$ 0.35 3,917,771
July 21, 2021 US$ 0.0412 2,666,666
August 7, 2021 US$ 0.0412 3,033,980
August 16, 2021 CAD$ 0.29 120,000
August 16, 2021 US$ 0.18 4,210,785
September 20, 2021 US$ 0.23 1,111,111
September 30, 2021 US$ 0.23 2,777,777
October 19, 2021 US$ 0.0475 500,000
December 17, 2021 US$ 0.0475 500,000
December 30, 2021 US$ 0.55 4,545,454
January 26, 2023 US$ 0.0562 444,839
January 26, 2023 US$ 0.10 276,512
November 26, 2023 US$ 0.17 1,683,230
December 4, 2023 US$ 0.17 2,286,720
March 30, 2024 US$ 0.08 392,500
March 30, 2024 US$ 0.15 4,906,250
January 20, 2025 US$ 0.14 151,785
November 6, 2025 US$ 0.0562 4.448,398
38,157,987
Weighted average remaining contractual life 1.39 years
Weighted average exercise price USD$ 0.11
Schedule of assumptions in Black Scholes valuation model

Nine months

ended

May 31,

2021

Exercise price US$ $0.0475 to $0.10
Expected share price volatility 135.5 to 181.4 %
Risk-free interest rate 014 to 0.84 %
Expected term (years) 0.6 to 4.45