Promissory Notes Payable (Details) - Schedule of promissory note to a private lender - USD ($) |
Aug. 31, 2021 |
May 31, 2021 |
Aug. 31, 2020 |
|---|---|---|---|
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | |||
| Principal due | $ 23,298 | $ 8,000 | |
| Private lender [Member] | |||
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | |||
| Maturity Date | On demand | ||
| Interest Rate | |||
| Principal due | 8,000 | ||
| Private lender [Member] | |||
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | |||
| Maturity Date | On Demand | ||
| Interest Rate | |||
| Principal due | |||
| Private lender [Member] | |||
| Promissory Notes Payable (Details) - Schedule of promissory note to a private lender [Line Items] | |||
| Maturity Date | April 29, 2022 | ||
| Interest Rate | 10.00% | ||
| Principal due | $ 23,298 |
| X | ||||||||||
- Definition Private lenders maturity date. No definition available.
|
| X | ||||||||||
- Definition Amount of Principal due. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The interest rate applicable to the portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a rate subject to change from time to time. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|