Convertible Debentures (Details) - Schedule of classified as repayable convertible debentures - USD ($) |
Aug. 31, 2020 |
Aug. 31, 2019 |
|---|---|---|
| Convertible Debentures (Details) - Schedule of classified as repayable convertible debentures [Line Items] | ||
| Total | $ 8,834,324 | $ 6,329,469 |
| Principal classified as repayable within one year [Member] | ||
| Convertible Debentures (Details) - Schedule of classified as repayable convertible debentures [Line Items] | ||
| Total | 8,227,257 | 6,188,872 |
| Principal classified as repayable later than one year [Member] | ||
| Convertible Debentures (Details) - Schedule of classified as repayable convertible debentures [Line Items] | ||
| Total | $ 607,067 | $ 140,597 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Sum of the carrying values as of the balance sheet date of the portions of all long-term notes and loans payable due within one year or the operating cycle if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|