Quarterly report pursuant to Section 13 or 15(d)

Share Purchase Warrants (Tables)

v3.21.2
Share Purchase Warrants (Tables)
3 Months Ended
Nov. 30, 2019
Share Purchase Warrants [Abstract]
Schedule of Share purchase warrants outstanding
Expiry Date Exercise Price Warrants Outstanding
January 25, 2020 US$ 0.37 147,058
February 27, 2020 US$ 0.37 135,135
March 9, 2020 US$ 1.50 114,678
May 22, 2020 US$ 0.28 678,571
May 22, 2020 US$ 0.30 1,554,165
June 7, 2020 US$ 0.525 1,190,476
June 14, 2020 US$ 1.50 329,080
July 5, 2020 US$ 0.35 200,000
July 5, 2020 US$ 0.30 200,000
July 26, 2020 US$ 1.50 1,637,160
August 16, 2020 US$ 0.22 352,940
August 28, 2020 US$ 0.94 1,311,242
August 28, 2020 US$ 1.00 246,913
August 28, 2020 US$ 1.50 35,714
August 29, 2020 US$ 0.15 2,666,666
September 6, 2020 US$ 1.01 925,925
October 11, 2020 US$ 1.35 510,204
October 11, 2020 US$ 1.50 10,204
October 19, 2020 US$ 0.24 1,315,789
October 29, 2020 US$ 0.18 555,555
November 7, 2020 US$ 0.61 20,408
November 7, 2020 US$ 0.66 300,000
November 8, 2020 US$ 1.01 918,355
December 7, 2020 US$ 0.67 185,185
December 7, 2020 US$ 1.50 3,188,735
December 17, 2020 US$ 0.26 952,380
January 10, 2021 US$ 1.50 1,437,557
January 11, 2021 US$ 1.50 307,692
January 14,2021 US$ 0.20 1,176,470
Mar 29, 2021 US$ 0.465 1,481,481
April 8, 2021 CAD$ 4.73 57,756
May 22, 2021 US$ 0.91 6,000,000
May 22, 2021 US$ 0.30 1,133,333
May 22, 2021 US$ 1.50 65,759
July 5, 2021 US$ 0.25 52,631
July 5, 2021 US$ 0.28 131,578
July 5, 2021 US$ 0.35 3,917,771
August 16, 2021 CAD$ 0.29 120,000
August 16, 2021 US$ 0.18 4,210,785
September 20, 2021 US$ 0.23 1,111,111
September 30, 2021 US$ 0.23 2,777,777
November 26, 2023 US$ 0.17 1,683,230
45,347,469
Weighted average remaining contractual life 1.30 years
Weighted average exercise price USD$ 0.61
Schedule of assumptions in Black Scholes valuation model
Three months ended
November 30,
2019
Share price CAD$ 0.28
Exercise price CAD 0.28
Expected share price volatility 110 %
Risk-free interest rate 1.24 %
Expected term 2.18